The Vivo Y300t, launched in Pakistan on March 31, 2025, has quickly stirred the mid-range smartphone market. With its impressive 6,500โฏmAh battery, 120โฏHz display, and Dimensity 7300 chipset, it already holds strong appeal to Pakistani users seeking long battery life, smooth performance, and 5G on a budget. Priced around โน48,999, the device firmly positions itself as one of the most value-packed smartphones within this price bracket.

Vivo Y300t Full Specifications
Design & Build
| Feature | Details |
|---|---|
| Dimensions | 165.7โฏรโฏ76.3โฏรโฏ8.1โฏmm |
| Weight | 204โ208โฏg |
| Build | Glass front, plastic frame & back, IP64 splash-resistant |
| Colors | Black, White, Blue |
Display
| Feature | Details |
|---|---|
| Type | IPS LCD with 120โฏHz refresh, 1B colour support |
| Size | 6.72โฏinches (~86โฏ% screen-to-body ratio) |
| Resolution | 1080โฏรโฏ2408 pixels (~393โฏppi) |
| Brightness | 1,050โฏnits HBM peak brightness |
Platform & Performance
| Feature | Details |
|---|---|
| OS | Android 15 with OriginOS 5 |
| Chipset | MediaTek Dimensity 7300 (4โฏnm) |
| CPU | Octa-core (4 ร 2.5โฏGHz Cortex-A78 + 4 ร 2.0โฏGHz Cortex-A55) |
| GPU | MaliโG615 MC2 |
Memory and Storage
| RAM / Storage Option | Details |
|---|---|
| LPDDR4X RAM | 8โฏGB or 12โฏGB |
| UFS 3.1 Storage | 128โฏGB / 256โฏGB / 512โฏGB |
Camera
| Feature | Details |
|---|---|
| Rear Cameras | 50โฏMP wide (f/1.8) + 2โฏMP depth with LED flash |
| Video Recording | Up to 4K@30fps, 1080p with gyroโEIS |
| Front Camera | 8โฏMP (wide) selfie shooter |
Connectivity & Sensors
| Feature | Details |
|---|---|
| WiโFi | WiโFi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Version 5.4, supports aptX HD |
| GPS | GPS, GLONASS, BDS, Galileo, QZSS |
| NFC | Yes |
| USB | USB Type-C 2.0 with OTG support |
| Headphone Jack | No (USB-C adapter required) |
| Fingerprint Sensor | Side-mounted |
| Other Sensors | Accelerometer, Gyroscope, Proximity Sensor, Compass |
Battery & Charging
| Feature | Details |
|---|---|
| Battery Type | Li-Ion, non-removable |
| Capacity | 6,500โฏmAh |
| Charging Speed | 44โฏW wired fast charging |
| Charging Time | 0โ50% in approximately 40 minutes |
| Reverse Charging | Yes, supports reverse wired charging |
| Battery Life | Up to 2 days of moderate usage |
Key Features & Unique Selling Points
- Massive 6,500โฏmAh battery with fast 44โฏW charging โ nearly two-day battery life under moderate use.
- 120โฏHz high-brightness display (1,050โฏnits), ideal for sunlight readability.
- 5G connectivity via Dimensity 7300, future-proof for network enhancements in Pakistan.
- Expandable storage and up to 512โฏGB UFS 3.1 โ a rare offering at this price point.
- Rear-mounted LED flash with large main sensor ensures better low-light shots.
Pros and Cons
| Pros | Cons |
|---|---|
| Long battery life with reverse-charging ability | No 3.5โฏmm headphone jack |
| Bright 120โฏHz display is easy to view even in sunlight | Plastic frame/back feels less premium |
| Smooth 5G performance with Dimensity 7300 chipset | Side-mounted fingerprint is slower than in-display units |
| Flexible storage up to 512โฏGB | No wireless charging |
| Competitive sub-โน50K price with strong feature set | Low-light camera lacks OIS support |
Comparison with Similar Phones (Price Range ~PKRโฏ45,000โ55,000)
| Model | RAM/Storage | Display (Size / Refresh) | Chipset | Battery (Capacity & Charging) | 5G | Price in PKR |
|---|---|---|---|---|---|---|
| Vivo Y300t | 8/12โฏGB + 128โ512โฏGB | 6.72โณ IPS 120โฏHz | Dimensity 7300 | 6,500โฏmAh, 44โฏW fast charging | โ๏ธ | 48,999 |
| Xiaomi Redmi Note 13 | 8โฏGB + 128โฏGB | 6.67โณ AMOLED 120โฏHz | Dimensity 6080U | 5,000โฏmAh, 67โฏW charging | โ๏ธ | ~49,999 |
| Realme 12+ 5G | 8โฏGB + 128โฏGB | 6.72โณ IPS 120โฏHz | Dimensity 7050 | 5,000โฏmAh, 67โฏW charging | โ๏ธ | ~52,999 |
| Samsung Galaxy A15 | 8โฏGB + 128โฏGB | 6.5โณ PLS LCD 90โฏHz | Exynos 1280 | 5,000โฏmAh, 25โฏW charging | โ๏ธ | ~54,999 |
Vivo Y300t stands out with its larger battery among equals with 5G support.
Official Price & Availability in Pakistan
- Launch Date: March 31, 2025
- Official Price: PKRโฏ48,999 (8โฏGB/128โฏGB variant)
- Available through major retailers in Karachi, Lahore, Islamabad, and via verified e-commerce sites.
Final Verdict
The Vivo Y300t is an excellent pick for Pakistani users who prioritize battery longevity, smooth 120โฏHz display, 5G capabilities, and expandable storageโall under PKRโฏ50,000. Its powerful Dimensity 7300 ensures snappy performance across daily apps and light gaming, while the IPS display outperforms many AMOLED counterparts in brightness. Though the camera lacks ultra-night features and the build is plastic, for its price, the Y300t provides unmatched practicality. Ideal for students, professionals, and power users alike.
FAQs
1. Does Y300t support dual SIM + SD card?
No, the second SIM slot doubles as microSD support. You can have either dual SIM or one SIM + microSD.
2. Is fast charging good?
Yesโthe included 44โฏW charger gives ~50โฏ% battery in 40 minutes. Reverse wired charging is a useful bonus.
3. Can this handle PUBG at high settings?
Yes, the MediaTek Dimensity 7300 and Mali-G615 support high graphics settings smoothly.
4. Does it get software updates?
Vivo devices with OriginOS 5 on Android 15 generally receive two years of updates and three years of security patches.
5. Which variant should I pick?
8โฏGB RAM + 128โฏGB storage offers excellent value. Go for 12โฏGB/256โฏGB if you run memory-heavy apps.
6. Is there a headphone jack?
No. Use wireless earbuds or the bundled USB-C adapter.
Conclusion
The Vivo Y300t effectively raises the bar for mid-range devices in Pakistan. With superb battery life, fast charging, a smooth display, and reliable 5G performanceโall priced attractivelyโitโs a top contender for anyone buying a smartphone in 2025. If you seek a phone that covers essentials and excels at longevity, this model should be at the top of your list.
Also Read More: Vivo V50e | Features & Price in Pakistan | 2025 Mobile Updates
