Introduction
With smartphone prices rising globally, the demand for budget-friendly devices in Pakistan is at an all-time high. Luckily, 2025 has brought a wide range of mobile phones under Rs. 30,000 that offer excellent performance, solid cameras, long-lasting batteries, and stylish designs — all without breaking the bank.
Whether you’re a student, a freelancer, or someone who just wants a reliable phone for daily tasks, there’s something in this list for you. Let’s dive into the top 10 mobile phones under Rs. 30,000 in Pakistan that give you the best bang for your buck in 2025.
1. Itel P55
Why It Stands Out: Great value with 8GB RAM (plus virtual RAM), smooth 90Hz display, and fast charging.
Key Specifications
Category | Specification |
---|---|
Display | 6.6″ IPS LCD, HD+, 90Hz |
Camera (Rear) | 50MP + AI Lens |
Camera (Front) | 8MP |
Battery | 5000mAh, 18W Fast Charging |
Processor | Unisoc T606 |
RAM/Storage | 8GB + 128GB (expandable) |
OS | Android 13 |
Connectivity | 4G LTE, Wi-Fi, Bluetooth, USB-C |
2. Xiaomi Redmi 12C

Why It Stands Out: Budget-friendly with a large screen and reliable Helio G85 chipset.
Key Specifications
Category | Specification |
---|---|
Display | 6.71″ IPS LCD, HD+ |
Camera (Rear) | 50MP + Depth Sensor |
Camera (Front) | 5MP |
Battery | 5000mAh, 10W Charging |
Processor | MediaTek Helio G85 |
RAM/Storage | 4GB + 64/128GB |
OS | Android 12 with MIUI 13 |
Connectivity | 4G LTE, Bluetooth 5.1, micro USB |
3. Infinix Smart 8

Why It Stands Out: Stylish design and solid camera for the price.
Key Specifications
Category | Specification |
---|---|
Display | 6.6″ IPS LCD, HD+, 90Hz |
Camera (Rear) | 13MP + AI Lens |
Camera (Front) | 8MP |
Battery | 5000mAh, Type-C |
Processor | Unisoc T606 |
RAM/Storage | 4GB + 128GB |
OS | Android 13 (Go Edition) |
Connectivity | 4G LTE, Bluetooth, USB-C |
4. Tecno Spark 20

Why It Stands Out: Massive storage and a strong 32MP selfie camera.
Key Specifications
Category | Specification |
---|---|
Display | 6.6″ IPS LCD, 90Hz |
Camera (Rear) | 50MP Dual |
Camera (Front) | 32MP |
Battery | 5000mAh, 18W Fast Charging |
Processor | Helio G85 |
RAM/Storage | 8GB + 256GB |
OS | Android 13 + HiOS |
Connectivity | 4G, USB-C, Bluetooth |
5. Realme Narzo 50i Prime

Why It Stands Out: Lightweight phone with decent performance for casual users.
Key Specifications
Category | Specification |
---|---|
Display | 6.5″ IPS LCD, HD+ |
Camera (Rear) | 8MP |
Camera (Front) | 5MP |
Battery | 5000mAh |
Processor | Unisoc T612 |
RAM/Storage | 4GB + 64GB |
OS | Android 11 (Realme UI Go) |
Connectivity | 4G, Bluetooth, micro USB |
6. Sparx Neo 7 Ultra

Why It Stands Out: Locally made phone with decent hardware and battery backup.
Key Specifications
Category | Specification |
---|---|
Display | 6.5″ IPS LCD, HD+ |
Camera (Rear) | 50MP Dual |
Camera (Front) | 8MP |
Battery | 5000mAh, 18W Fast Charging |
Processor | Octa-core |
RAM/Storage | 6GB + 128GB |
OS | Android 13 |
Connectivity | 4G LTE, USB-C |
7. Samsung Galaxy A03

Why It Stands Out: Samsung reliability and clean One UI software.
Key Specifications
Category | Specification |
---|---|
Display | 6.5″ PLS LCD, HD+ |
Camera (Rear) | 48MP + 2MP depth |
Camera (Front) | 5MP |
Battery | 5000mAh, 10W Charging |
Processor | Unisoc T606 |
RAM/Storage | 4GB + 64GB |
OS | Android 11 (upgradable) |
Connectivity | 4G, micro USB |
8. Infinix Hot 30i

Why It Stands Out: Smooth display and generous RAM.
Key Specifications
Category | Specification |
---|---|
Display | 6.6″ IPS LCD, 90Hz |
Camera (Rear) | 13MP Dual |
Camera (Front) | 8MP |
Battery | 5000mAh |
Processor | Unisoc T606 |
RAM/Storage | 8GB + 128GB |
OS | Android 12 |
Connectivity | 4G, USB-C |
9. Dcode Cygnal 3 Pro

Why It Stands Out: Pakistani brand offering solid specs for budget users.
Key Specifications
Category | Specification |
---|---|
Display | 6.52″ IPS LCD, HD+ |
Camera (Rear) | 13MP Dual |
Camera (Front) | 5MP |
Battery | 5000mAh |
Processor | Octa-core |
RAM/Storage | 4GB + 64GB |
OS | Android 12 |
Connectivity | 4G, micro USB |
10. itel Vision 3

Why It Stands Out: Entry-level phone with a big battery.
Key Specifications
Category | Specification |
---|---|
Display | 6.6″ IPS LCD, HD+ |
Camera (Rear) | 8MP Dual |
Camera (Front) | 5MP |
Battery | 5000mAh |
Processor | Unisoc SC9863A |
RAM/Storage | 3GB + 64GB |
OS | Android 11 Go Edition |
Connectivity | 4G, micro USB |
Comparison Table
Phone | RAM/Storage | Display | Battery | Key Highlight | Price (PKR) |
---|---|---|---|---|---|
Itel P55 | 8GB / 128GB | 6.6″ 90Hz | 5000mAh | High RAM + Fast Charging | ~27,999 |
Redmi 12C | 4GB / 64-128GB | 6.71″ HD+ | 5000mAh | Helio G85 Performance | ~26,500 |
Infinix Smart 8 | 4GB / 128GB | 6.6″ 90Hz | 5000mAh | Stylish + Affordable | ~25,000 |
Tecno Spark 20 | 8GB / 256GB | 6.6″ 90Hz | 5000mAh | Great Selfie + Storage | ~29,999 |
Realme Narzo 50i | 4GB / 64GB | 6.5″ HD+ | 5000mAh | Lightweight + Clean UI | ~24,999 |
Sparx Neo 7 Ultra | 6GB / 128GB | 6.5″ HD+ | 5000mAh | Local Build + Decent Camera | ~28,000 |
Galaxy A03 | 4GB / 64GB | 6.5″ HD+ | 5000mAh | Samsung Quality | ~28,000 |
Infinix Hot 30i | 8GB / 128GB | 6.6″ 90Hz | 5000mAh | Smooth Performance | ~29,500 |
Dcode Cygnal 3 Pro | 4GB / 64GB | 6.52″ HD+ | 5000mAh | Pakistani Brand + Budget | ~24,000 |
itel Vision 3 | 3GB / 64GB | 6.6″ HD+ | 5000mAh | Entry-Level with Good Battery | ~22,999 |
Final Verdict
If you’re shopping under Rs. 30,000, 2025 gives you some seriously impressive options. Whether you want high RAM, smooth displays, or big batteries, these phones cover every type of user in Pakistan.
Our Top Picks:
- Best Overall: Tecno Spark 20 – Massive storage and amazing selfie camera.
- Best for Performance: Itel P55 – Great RAM, smooth UI, fast charging.
- Best for Budget Buyers: Redmi 12C – Reliable, large screen, good battery.
Tip: Always compare prices online before buying. Local shops often have discounts or installment offers that can help you stay under budget.
Also Read More: Samsung Galaxy A15 Price in Pakistan – Full Specs, PTA Tax & Review