The Realme Narzo N63 has quickly captured attention in Pakistanโs budget smartphone market. Launched in Juneโฏ2024, this device balances a sleek design, massive 5000โฏmAh battery, and fast 45W charging at an affordable price. Pakistani users appreciate Realmeโs commitment to stylish aesthetics with its vegan leather finish and practical features like IP54 splash resistanceโmaking the Narzo N63 a standout in its segment.

Realme Narzo N63 Full Specifications
Design & Build
| Feature | Specification |
|---|---|
| Dimensions | 167.3โฏรโฏ76.7โฏรโฏ7.74โฏmm |
| Weight | ~189โ191โฏg |
| Build | Glass front, plastic frame, vegan leather back |
| Water/Dust Resistance | IP54 splash & dust protection |
| Colors | Leather Blue, Twilight Purple |
Display
| Feature | Specification |
|---|---|
| Screen Size | 6.75 inches IPS LCD |
| Resolution | HD+ 720โฏรโฏ1600 pixels (~260โฏppi) |
| Refresh Rate | 90โฏHz eye-comfort |
| Brightness | Up to 560โฏnits peak |
| Touch Sampling | 180โฏHz |
Performance
| Feature | Specification |
|---|---|
| Chipset | UNISOC Tiger T612 (12โฏnm) |
| CPU | Octaโcore (2โฏรโฏA75 + 6โฏรโฏA55 @1.8โฏGHz) |
| GPU | MaliโG57 |
| RAM | 4โฏGB + up to 4โฏGB virtual (Dynamic RAM) |
| Storage | 64โฏGB or 128โฏGB |
| Card Slot | Dedicated microSDXC |
Camera
| Feature | Specification |
|---|---|
| Rear Camera | 50โฏMP, f/1.8 AI, PDAF, LED flash |
| Rear Video | 1080p @30โฏfps |
| Front Camera | 8โฏMP, f/2.0 |
| Front Video | 720p @30โฏfps |
Battery & Charging
| Feature | Specification |
|---|---|
| Battery Capacity | 5000โฏmAh (typical 4880โฏmAh) |
| Fast Charging | 45โฏW SuperVOOC (1โฏmin = ~1โฏhr call) |
| Standby Time | Up to 38โฏdays by Realme Lab tests |
Software & Connectivity
| Feature | Specification |
|---|---|
| Operating System | Androidโฏ14 with Realme UI 5.0 |
| SIM | Dual NanoโSIM, dualโ4G |
| Wi-Fi | 802.11 a/b/g/n/ac (dual-band) |
| Bluetooth | 5.0 |
| GPS | GPS, GLONASS, Galileo, BDS |
| NFC | No |
| Port | USBโC 2.0; 3.5โฏmm headphone jack |
| Extras | Side fingerprint, accelerometer, gyro, etc. |
Key Features & Unique Selling Points
- Vegan leather back: Offers a premium look, durability, and is eco-friendly.
- 45W SuperVOOC charging: Fastest in its class, offering practical rapid charging.
- 90Hz Eye Comfort display: Smooth visuals with high peak brightness.
- 48-month fluency certification: Realme claims lag-free performance for four years.
- Mini Capsule 2.0 & Air Gesture: Unique UI tools that improve usability.
- IP54 protection: Splash and dust-resistant for everyday durability.
Pros & Cons
| Pros | Cons |
|---|---|
| Stylish, slim design with vegan leather & IP54 rating | Sluggish performance under heavy load |
| 45W fast charging and long 5000โฏmAh battery life | HD+ display resolution (~260โฏppi) |
| Smooth 90Hz display & high peak brightness | No 5G or NFC support |
| Four years fluency guarantee | Plastic build frame |
| Useful Mini Capsule UI and Air Gestures | No Gorilla Glass protection |
Comparison with Similar Phones
| Feature | Realme Narzo N63 | Realme C63 | Vivo Y18 |
|---|---|---|---|
| Price (PKR) | 38,000โ40,000 | ~36,000 | ~42,000 |
| Display | 6.75โณ IPS LCD, 90โฏHz | IPS LCD, 90โฏHz | IPS LCD, 60โฏHz |
| Processor | UNISOC T612 | Helio G85 | Helio G85 |
| RAM / Storage | 4โฏGB + 4โฏGB virtual, 64/128โฏGB | 4โฏGB / 128โฏGB | 4โฏGB / 128โฏGB |
| Battery & Charging | 5000โฏmAh, 45W fast charge | 5000โฏmAh, 18W | 5000โฏmAh, 18W |
| Build | Vegan leather, IP54 | Plastic, no splash rating | Plastic, no splash rating |
| USP | Fastest charging, leather finish | Lower price | Branded after-sales |
Price & Availability in Pakistan
- Official retail price falls between PKR 37,999 and PKR 39,999 for 4โฏGB/64โฏGB & 4โฏGB/128โฏGB variants.
- Widely available via Daraz.pk, Whatmobile, and local retailers across Karachi, Lahore, Islamabad, Peshawar, Faisalabad, and Multan.
Final Verdict
The Realme Narzo N63 is a strong contender for budget-conscious Pakistani consumers who value:
- Stylish, eco-conscious design with leather finish and IP54 rating.
- Speedy 45W charging and long-lasting battery for everyday use.
- Smooth UI experience thanks to 90โฏHz display and 48โmonth performance assurance.
However, if you prioritise raw performance, higher screen resolution, NFC or 5G connectivity, or gaming capabilities, the device may fall short. It’s best suited for students, professionals, and casual users focused on productivity, multimedia, and daily tasks.
Recommended for those who want a reliable, good-looking phone with fast charging and long-term software fluency on a budget.
FAQ
Q1. What is the Realme Narzo N63 price in Pakistan?
A1. The phone costs between PKRโฏ37,999 and PKRโฏ39,999 depending on storageโ4G/64GB vs 4GB/128GB.
Q2. When was the Narzo N63 launched in Pakistan?
A2. It debuted in Juneโฏ2024, officially hitting Pakistani markets later that year.
Q3. Which variants are available?
A3. Offered in 4โฏGB RAM with 64โฏGB or 128โฏGB storage; includes 4โฏGB dynamic virtual RAM.
Q4. Does it support fast charging?
A4. Yesโall variants support 45W SuperVOOC fast charging via USBโC.
Q5. Is there 5G or NFC?
A5. No, it only supports 4G and does not include NFC functionality.
Q6. How durable is it for everyday use?
A6. Realme Lab-certified for 48โmonth fluency; it’s IP54-rated splash-resistant with vegan leather build.
Conclusion
The Realme Narzo N63 offers excellent value by combining premium design, long battery life, and fast charging at an accessible price point in Pakistan. Ideal for everyday users, students, and anyone seeking reliabilityโwith a stylish leather finish. If high performance or advanced connectivity are must-haves, you may want to explore pricier alternatives.
Also Read More: Realme 10 Pro | Features & Price in Pakistan | 2025 Mobile Updates
