Nokia has returned to the Pakistani smartphone market with a bold new entry—the Nokia X30. Designed for eco-conscious users and tech lovers alike, the X30 offers a fresh perspective from Nokia with a focus on sustainability, premium build, and practical features. Since its official launch in Pakistan, the phone has gained attention for its elegant design, clean Android experience, and balanced specifications in the mid-range segment.
While Nokia may not compete directly with some of the aggressive pricing strategies of Chinese brands, it’s carving out a niche for users who value durability, clean software, and brand reliability. Let’s dive deep into what the Nokia X30 has to offer for Pakistani users in 2025.

Nokia X30 Full Specifications
Display
Feature | Detail |
---|---|
Screen Size | 6.43 inches |
Display Type | AMOLED, 90Hz refresh rate |
Resolution | 1080 x 2400 pixels (FHD+) |
Protection | Corning Gorilla Glass Victus |
Brightness | Up to 700 nits |
Camera
Feature | Detail |
---|---|
Rear Camera | Dual: 50 MP (OIS, wide) + 13 MP (ultrawide) |
Front Camera | 16 MP (wide) |
Video Recording | 4K@30fps (rear), 1080p@30fps (front) |
Camera Features | Night Mode, AI Scene Detection, HDR, Zeiss Optics |
Battery
Feature | Detail |
---|---|
Capacity | 4200 mAh |
Charging | 33W Fast Charging (wired) |
Charging Port | USB Type-C 2.0 |
Battery Life | Up to 1.5 days on moderate use |
Processor
Feature | Detail |
---|---|
Chipset | Qualcomm Snapdragon 695 5G |
GPU | Adreno 619 |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) |
RAM & Storage
Feature | Detail |
---|---|
RAM | 6GB or 8GB |
Storage | 128GB or 256GB (UFS 2.2) |
Expandable Storage | No |
Operating System
Feature | Detail |
---|---|
OS | Android 12 (Upgradeable to Android 14) |
Android Experience | Pure Android, no bloatware |
Updates | 3 years of OS upgrades & security patches |
Connectivity
Feature | Detail |
---|---|
SIM | Dual SIM (Nano-SIM, dual standby) |
5G Support | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.1 |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
Audio Jack | No |
Fingerprint Sensor | Under-display (optical) |
Design and Build Quality
The Nokia X30 is one of the few smartphones in its category built with sustainability in mind. The back is made from 65% recycled plastic, while the aluminum frame is fully recycled—without compromising on durability.
Despite its eco-friendly materials, the device feels premium and solid in hand. Its IP67 rating makes it water and dust-resistant, a feature rarely seen in this price bracket. The compact form factor, matte finish, and curved edges make it easy to hold and use with one hand. With Gorilla Glass Victus on the front and a lightweight frame, Nokia delivers both form and function.
Key Features and Unique Selling Points
- Eco-friendly Build: First Nokia smartphone with over 60% recycled materials.
- 3 Years of OS and Security Updates: Ensures long-lasting software support.
- 90Hz AMOLED Display: Smooth visuals with vibrant color accuracy.
- Zeiss Optics Camera: Optimized for natural color capture and low-light photography.
- IP67 Dust & Water Resistance: Rare in the mid-range segment.
- Clean Android Experience: No bloatware, no ads—just a smooth user interface.
Pros and Cons
Pros | Cons |
---|---|
Solid Build with IP67 Rating | No 3.5mm headphone jack |
Pure Android with 3 Years Updates | No expandable storage |
AMOLED Display with Gorilla Glass Victus | Snapdragon 695 is decent but not flagship-level |
Eco-friendly & Premium Design | Fast charging could be faster compared to rivals |
Zeiss Camera with OIS | Slightly higher price compared to some competitors |
Comparison with Similar Phones in the Same Price Range
Feature | Nokia X30 | Samsung Galaxy A34 5G | Xiaomi Redmi Note 12 Pro 5G | Realme 11 Pro |
---|---|---|---|---|
Display | 6.43″ AMOLED, 90Hz | 6.6″ Super AMOLED, 120Hz | 6.67″ AMOLED, 120Hz | 6.7″ AMOLED, 120Hz |
Processor | Snapdragon 695 | Dimensity 1080 | Dimensity 1080 | Dimensity 7050 |
Rear Camera | 50MP + 13MP | 48MP + 8MP + 5MP | 50MP + 8MP + 2MP | 100MP + 2MP |
Front Camera | 16MP | 13MP | 16MP | 16MP |
Battery | 4200 mAh, 33W | 5000 mAh, 25W | 5000 mAh, 67W | 5000 mAh, 67W |
OS | Android 12 (stock) | Android 13 (One UI) | Android 12 (MIUI) | Android 13 (Realme UI) |
Price (PKR) | Rs. 114,999 | Rs. 118,999 | Rs. 109,999 | Rs. 108,999 |
Nokia X30 Price in Pakistan and Availability
As of June 2025, the official price of the Nokia X30 in Pakistan is:
Rs. 114,999 for the 8GB RAM / 256GB Storage variant.
The phone is available at:
- Authorized Nokia retailers
- Online platforms like Daraz.pk, PriceOye.pk, and Telemart
- Physical mobile markets across Pakistan
It comes in two colors: Cloudy Blue and Ice White.
Final Verdict: Who Should Buy the Nokia X30 in Pakistan?
The Nokia X30 is a perfect fit for users who prioritize software reliability, camera quality, long-term usage, and durability over raw specs. It’s ideal for:
- Business users looking for a clean, no-fuss Android experience
- Eco-conscious buyers who value sustainability
- Mid-range users who don’t want to compromise on build quality or camera features
While the Nokia X30 may seem slightly expensive compared to some spec-heavy alternatives, it offers unmatched value through its premium design, long-term software support, and peace of mind that comes with Nokia’s brand reliability.
If you’re tired of phones cluttered with ads and custom skins, the Nokia X30 might be the right choice for you.
Also Read More: Nokia G400 | Features & Price in Pakistan | Mobile Updates